January
Month 1| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 6 |
Date & Time Tools
Generate a printable yearly calendar for any year. Pick week start, locale, ISO weeks, and highlight dates, then print or save as PDF in your browser.
Twelve months in a 4 by 3 grid. Best for landscape printing.
Print uses your browser dialog. Pick "Save as PDF" for a file, or send straight to a printer. Background colors stay clean on paper because print styles switch to black ink on white.
Year at a glance
Year
2026
Year type
Common
365 days
Days
365
Weekend days
104
Sat plus Sun
ISO weeks
53
Long year
January 1 of 2026 falls on a Thursday.
Calendar
72rows rendered · Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 6 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 10 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | ||
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | |||
| 19 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 23 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | |||||
| 28 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | ||
| 32 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | ||||
| 41 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 45 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 | |||
| 1 |
Yearly Calendar Generator builds a full 12-month calendar for any year from 1 to 9999 and lets you print it or save it as a PDF using the browser print dialog. Pick the week start (Monday for ISO 8601 and most of Europe, Sunday for North America, or Saturday for the Middle East), switch the language for month and weekday names through the browser's built-in locale data (English, German, French, Spanish, Portuguese, Italian, Dutch, Swedish, Polish, Turkish, Russian, Arabic, Hindi, Japanese, Korean, and Chinese are preset, and you can use any browser-supported locale), and choose a layout that fits your paper: four months across for landscape, three across for portrait, two across for a larger plan, or a single column for accessibility. An optional ISO 8601 week number column labels each row with the standard week of the year (week 1 contains the first Thursday; long years have 53 weeks). A built-in toggle highlights today (only when the rendered year is the current year so a printed 2027 calendar is not stamped with a 2026 date), shades Saturday and Sunday in blue, and lets you paste a list of dates to mark (one YYYY-MM-DD per line, optional comma-separated label). Stats above the grid report whether the year is a leap year (366 days) or common (365), how many weekend days fall in it, how many ISO weeks it spans, and the weekday of January 1. The print stylesheet flips the calendar to black ink on white paper, sizes each month block to fit page breaks, and forces a clean three-across grid so the result lays out well on US Letter or A4 without any setup. Everything runs in your browser; nothing is uploaded, nothing is logged. You can also copy a plain-text version of the year (one block per month) into a journal, planner, or document.
Free to use. Works in your browser. No signup, no login.
Related tools
Live year progress in percent, with copyable block bars for year, quarter, month, week, and day.
Open tool
Date & TimeCurrent week number plus ISO 8601 and US lookups for any date.
Open tool
Date & TimeLive countdown of days, hours, minutes, and seconds until any target date.
Open tool
Date & TimeCheck any year, see the rule, find next and previous leaps, and list leap years in a range.
Open tool
Date & TimeCurrent fiscal quarter, Q1 to Q4 dates, days elapsed, and days remaining for any fiscal year.
Open tool
Date & TimeBuild Add to Calendar links for Google, Outlook, Office, Yahoo, and .ics.
Open tool