Zero Signup ToolsFree browser tools

Date & Time Tools

Week Number Calculator

Find the current week number, look up any date, or convert a week number back to a date. Supports ISO 8601 (Mon start) and US (Sun start).

Week numbering standard

Current week

Today is May 18, 2026 (Monday).

Week

21

of 2026

Day of year

138

of 365

Quarter

Q2

2026

Week 21 runs from May 18, 2026 to May 24, 2026.

Look up any date

Result

Week 21

of 2026 (ISO 8601)

May 18, 2026 (Monday) falls in week 21 of 2026.

Week range: May 18, 2026 to May 24, 2026.

Day of year

138

of 365

Quarter

Q2

2026

Weekday

Monday

Weeks in 2026

53

long year

Week number to date

Enter a year and a week number to find which dates that week covers. The result follows the standard you selected above.

Week 21 of 2026 runs from May 18, 2026 (Monday) to May 24, 2026 (Sunday).

2026-05-18 to 2026-05-24

Year overview

Every week of the chosen year with its start and end date. Each week begins on Monday. The current week is highlighted.

WeekStartEndRange
12025-12-292026-01-04December 29, 2025 to January 4, 2026
22026-01-052026-01-11January 5, 2026 to January 11, 2026
32026-01-122026-01-18January 12, 2026 to January 18, 2026
42026-01-192026-01-25January 19, 2026 to January 25, 2026
52026-01-262026-02-01January 26, 2026 to February 1, 2026
62026-02-022026-02-08February 2, 2026 to February 8, 2026
72026-02-092026-02-15February 9, 2026 to February 15, 2026
82026-02-162026-02-22February 16, 2026 to February 22, 2026
92026-02-232026-03-01February 23, 2026 to March 1, 2026
102026-03-022026-03-08March 2, 2026 to March 8, 2026
112026-03-092026-03-15March 9, 2026 to March 15, 2026
122026-03-162026-03-22March 16, 2026 to March 22, 2026
132026-03-232026-03-29March 23, 2026 to March 29, 2026
142026-03-302026-04-05March 30, 2026 to April 5, 2026
152026-04-062026-04-12April 6, 2026 to April 12, 2026
162026-04-132026-04-19April 13, 2026 to April 19, 2026
172026-04-202026-04-26April 20, 2026 to April 26, 2026
182026-04-272026-05-03April 27, 2026 to May 3, 2026
192026-05-042026-05-10May 4, 2026 to May 10, 2026
202026-05-112026-05-17May 11, 2026 to May 17, 2026
212026-05-182026-05-24May 18, 2026 to May 24, 2026
222026-05-252026-05-31May 25, 2026 to May 31, 2026
232026-06-012026-06-07June 1, 2026 to June 7, 2026
242026-06-082026-06-14June 8, 2026 to June 14, 2026
252026-06-152026-06-21June 15, 2026 to June 21, 2026
262026-06-222026-06-28June 22, 2026 to June 28, 2026
272026-06-292026-07-05June 29, 2026 to July 5, 2026
282026-07-062026-07-12July 6, 2026 to July 12, 2026
292026-07-132026-07-19July 13, 2026 to July 19, 2026
302026-07-202026-07-26July 20, 2026 to July 26, 2026
312026-07-272026-08-02July 27, 2026 to August 2, 2026
322026-08-032026-08-09August 3, 2026 to August 9, 2026
332026-08-102026-08-16August 10, 2026 to August 16, 2026
342026-08-172026-08-23August 17, 2026 to August 23, 2026
352026-08-242026-08-30August 24, 2026 to August 30, 2026
362026-08-312026-09-06August 31, 2026 to September 6, 2026
372026-09-072026-09-13September 7, 2026 to September 13, 2026
382026-09-142026-09-20September 14, 2026 to September 20, 2026
392026-09-212026-09-27September 21, 2026 to September 27, 2026
402026-09-282026-10-04September 28, 2026 to October 4, 2026
412026-10-052026-10-11October 5, 2026 to October 11, 2026
422026-10-122026-10-18October 12, 2026 to October 18, 2026
432026-10-192026-10-25October 19, 2026 to October 25, 2026
442026-10-262026-11-01October 26, 2026 to November 1, 2026
452026-11-022026-11-08November 2, 2026 to November 8, 2026
462026-11-092026-11-15November 9, 2026 to November 15, 2026
472026-11-162026-11-22November 16, 2026 to November 22, 2026
482026-11-232026-11-29November 23, 2026 to November 29, 2026
492026-11-302026-12-06November 30, 2026 to December 6, 2026
502026-12-072026-12-13December 7, 2026 to December 13, 2026
512026-12-142026-12-20December 14, 2026 to December 20, 2026
522026-12-212026-12-27December 21, 2026 to December 27, 2026
532026-12-282027-01-03December 28, 2026 to January 3, 2027

How week numbers work

  • ISO 8601 defines week 1 as the week that contains the first Thursday of the year. Weeks start on Monday. January 1 to 3 sometimes belongs to the last week (52 or 53) of the previous ISO year, and December 29 to 31 sometimes belongs to week 1 of the next ISO year.
  • US convention places week 1 on January 1 regardless of weekday. Weeks start on Sunday, and the year always has 52 or 53 numbered weeks of one to seven days each.
  • 53-week years happen when January 1 or December 31 falls on a Thursday (ISO) or when the calendar layout adds an extra Sunday (US). Common 53-week years: 2009, 2015, 2020, 2026, 2032.
  • Privacy: every calculation runs in your browser. The dates you choose are not uploaded.

How to use

  1. Pick the week numbering standard at the top: ISO 8601 (Monday start, used in Europe) or US (Sunday start, used in US payroll and retail).
  2. The Current week panel shows today's week number, day of year, and quarter. The headline updates every minute.
  3. To look up a different date, edit the date input. The Result panel shows the week number, the start and end of that week, weekday, and quarter. Use Today, +1 week, -1 week, or the day arrows for quick navigation.
  4. To go from week number to dates, fill in the Year and Week number fields. The page returns the Monday and Sunday (ISO) or Sunday and Saturday (US) of that week.
  5. Open the Year overview table to see every week of any year with its start and end dates. Use Copy summary or Copy range to grab the current result.

About this tool

Week Number Calculator answers the everyday "what week is it?" question against the two real-world week-numbering conventions used in business and software. Pick a numbering standard at the top of the page and the rest of the tool follows it. The ISO 8601 standard, used in Europe and by most calendar libraries, places week 1 on the week containing the first Thursday of the year and starts each week on Monday; under ISO 8601 some Januaries belong to week 52 or 53 of the previous ISO year, and some Decembers belong to week 1 of the next. The US convention, common in payroll, retail, and broadcast, places week 1 on January 1 regardless of weekday and starts each week on Sunday. Use the page to read the current week number for today (the headline ticks every minute so it stays accurate without refreshing), look up any date in the past or future to see its week number plus the start and end dates of that week, see the day of year, current quarter, weekday, and total weeks in the year (52 or 53), or work the other direction with a Week-number-to-date converter that takes a year and a week number and returns the Monday and Sunday of that week. A year overview table lists every week of the chosen year with its start and end date, with the current week highlighted when the overview year matches today. Useful for project managers planning sprints by ISO week, retail and supply teams tracking weekly KPIs, payroll teams running weekly cycles, freight and logistics teams referencing carrier week numbers, students and academics handling syllabus weeks, and anyone who needs to translate between calendar dates and week numbers. All math runs locally in your browser; no dates are uploaded.

Free to use. Works in your browser. No signup, no login.

Related tools

You may also like

All tools
All toolsDate & Time Tools