Date & Time Tools
Week Number Calculator
Find the current week number, look up any date, or convert a week number back to a date. Supports ISO 8601 (Mon start) and US (Sun start).
Week numbering standard
Current week
Today is May 18, 2026 (Monday).
Week
21
of 2026
Day of year
138
of 365
Quarter
Q2
2026
Week 21 runs from May 18, 2026 to May 24, 2026.
Look up any date
Result
Week 21
of 2026 (ISO 8601)
May 18, 2026 (Monday) falls in week 21 of 2026.
Week range: May 18, 2026 to May 24, 2026.
Day of year
138
of 365
Quarter
Q2
2026
Weekday
Monday
Weeks in 2026
53
long year
Week number to date
Enter a year and a week number to find which dates that week covers. The result follows the standard you selected above.
Week 21 of 2026 runs from May 18, 2026 (Monday) to May 24, 2026 (Sunday).
Year overview
Every week of the chosen year with its start and end date. Each week begins on Monday. The current week is highlighted.
| Week | Start | End | Range |
|---|---|---|---|
| 1 | 2025-12-29 | 2026-01-04 | December 29, 2025 to January 4, 2026 |
| 2 | 2026-01-05 | 2026-01-11 | January 5, 2026 to January 11, 2026 |
| 3 | 2026-01-12 | 2026-01-18 | January 12, 2026 to January 18, 2026 |
| 4 | 2026-01-19 | 2026-01-25 | January 19, 2026 to January 25, 2026 |
| 5 | 2026-01-26 | 2026-02-01 | January 26, 2026 to February 1, 2026 |
| 6 | 2026-02-02 | 2026-02-08 | February 2, 2026 to February 8, 2026 |
| 7 | 2026-02-09 | 2026-02-15 | February 9, 2026 to February 15, 2026 |
| 8 | 2026-02-16 | 2026-02-22 | February 16, 2026 to February 22, 2026 |
| 9 | 2026-02-23 | 2026-03-01 | February 23, 2026 to March 1, 2026 |
| 10 | 2026-03-02 | 2026-03-08 | March 2, 2026 to March 8, 2026 |
| 11 | 2026-03-09 | 2026-03-15 | March 9, 2026 to March 15, 2026 |
| 12 | 2026-03-16 | 2026-03-22 | March 16, 2026 to March 22, 2026 |
| 13 | 2026-03-23 | 2026-03-29 | March 23, 2026 to March 29, 2026 |
| 14 | 2026-03-30 | 2026-04-05 | March 30, 2026 to April 5, 2026 |
| 15 | 2026-04-06 | 2026-04-12 | April 6, 2026 to April 12, 2026 |
| 16 | 2026-04-13 | 2026-04-19 | April 13, 2026 to April 19, 2026 |
| 17 | 2026-04-20 | 2026-04-26 | April 20, 2026 to April 26, 2026 |
| 18 | 2026-04-27 | 2026-05-03 | April 27, 2026 to May 3, 2026 |
| 19 | 2026-05-04 | 2026-05-10 | May 4, 2026 to May 10, 2026 |
| 20 | 2026-05-11 | 2026-05-17 | May 11, 2026 to May 17, 2026 |
| 21 | 2026-05-18 | 2026-05-24 | May 18, 2026 to May 24, 2026 |
| 22 | 2026-05-25 | 2026-05-31 | May 25, 2026 to May 31, 2026 |
| 23 | 2026-06-01 | 2026-06-07 | June 1, 2026 to June 7, 2026 |
| 24 | 2026-06-08 | 2026-06-14 | June 8, 2026 to June 14, 2026 |
| 25 | 2026-06-15 | 2026-06-21 | June 15, 2026 to June 21, 2026 |
| 26 | 2026-06-22 | 2026-06-28 | June 22, 2026 to June 28, 2026 |
| 27 | 2026-06-29 | 2026-07-05 | June 29, 2026 to July 5, 2026 |
| 28 | 2026-07-06 | 2026-07-12 | July 6, 2026 to July 12, 2026 |
| 29 | 2026-07-13 | 2026-07-19 | July 13, 2026 to July 19, 2026 |
| 30 | 2026-07-20 | 2026-07-26 | July 20, 2026 to July 26, 2026 |
| 31 | 2026-07-27 | 2026-08-02 | July 27, 2026 to August 2, 2026 |
| 32 | 2026-08-03 | 2026-08-09 | August 3, 2026 to August 9, 2026 |
| 33 | 2026-08-10 | 2026-08-16 | August 10, 2026 to August 16, 2026 |
| 34 | 2026-08-17 | 2026-08-23 | August 17, 2026 to August 23, 2026 |
| 35 | 2026-08-24 | 2026-08-30 | August 24, 2026 to August 30, 2026 |
| 36 | 2026-08-31 | 2026-09-06 | August 31, 2026 to September 6, 2026 |
| 37 | 2026-09-07 | 2026-09-13 | September 7, 2026 to September 13, 2026 |
| 38 | 2026-09-14 | 2026-09-20 | September 14, 2026 to September 20, 2026 |
| 39 | 2026-09-21 | 2026-09-27 | September 21, 2026 to September 27, 2026 |
| 40 | 2026-09-28 | 2026-10-04 | September 28, 2026 to October 4, 2026 |
| 41 | 2026-10-05 | 2026-10-11 | October 5, 2026 to October 11, 2026 |
| 42 | 2026-10-12 | 2026-10-18 | October 12, 2026 to October 18, 2026 |
| 43 | 2026-10-19 | 2026-10-25 | October 19, 2026 to October 25, 2026 |
| 44 | 2026-10-26 | 2026-11-01 | October 26, 2026 to November 1, 2026 |
| 45 | 2026-11-02 | 2026-11-08 | November 2, 2026 to November 8, 2026 |
| 46 | 2026-11-09 | 2026-11-15 | November 9, 2026 to November 15, 2026 |
| 47 | 2026-11-16 | 2026-11-22 | November 16, 2026 to November 22, 2026 |
| 48 | 2026-11-23 | 2026-11-29 | November 23, 2026 to November 29, 2026 |
| 49 | 2026-11-30 | 2026-12-06 | November 30, 2026 to December 6, 2026 |
| 50 | 2026-12-07 | 2026-12-13 | December 7, 2026 to December 13, 2026 |
| 51 | 2026-12-14 | 2026-12-20 | December 14, 2026 to December 20, 2026 |
| 52 | 2026-12-21 | 2026-12-27 | December 21, 2026 to December 27, 2026 |
| 53 | 2026-12-28 | 2027-01-03 | December 28, 2026 to January 3, 2027 |
How week numbers work
- ISO 8601 defines week 1 as the week that contains the first Thursday of the year. Weeks start on Monday. January 1 to 3 sometimes belongs to the last week (52 or 53) of the previous ISO year, and December 29 to 31 sometimes belongs to week 1 of the next ISO year.
- US convention places week 1 on January 1 regardless of weekday. Weeks start on Sunday, and the year always has 52 or 53 numbered weeks of one to seven days each.
- 53-week years happen when January 1 or December 31 falls on a Thursday (ISO) or when the calendar layout adds an extra Sunday (US). Common 53-week years: 2009, 2015, 2020, 2026, 2032.
- Privacy: every calculation runs in your browser. The dates you choose are not uploaded.
How to use
- Pick the week numbering standard at the top: ISO 8601 (Monday start, used in Europe) or US (Sunday start, used in US payroll and retail).
- The Current week panel shows today's week number, day of year, and quarter. The headline updates every minute.
- To look up a different date, edit the date input. The Result panel shows the week number, the start and end of that week, weekday, and quarter. Use Today, +1 week, -1 week, or the day arrows for quick navigation.
- To go from week number to dates, fill in the Year and Week number fields. The page returns the Monday and Sunday (ISO) or Sunday and Saturday (US) of that week.
- Open the Year overview table to see every week of any year with its start and end dates. Use Copy summary or Copy range to grab the current result.
About this tool
Week Number Calculator answers the everyday "what week is it?" question against the two real-world week-numbering conventions used in business and software. Pick a numbering standard at the top of the page and the rest of the tool follows it. The ISO 8601 standard, used in Europe and by most calendar libraries, places week 1 on the week containing the first Thursday of the year and starts each week on Monday; under ISO 8601 some Januaries belong to week 52 or 53 of the previous ISO year, and some Decembers belong to week 1 of the next. The US convention, common in payroll, retail, and broadcast, places week 1 on January 1 regardless of weekday and starts each week on Sunday. Use the page to read the current week number for today (the headline ticks every minute so it stays accurate without refreshing), look up any date in the past or future to see its week number plus the start and end dates of that week, see the day of year, current quarter, weekday, and total weeks in the year (52 or 53), or work the other direction with a Week-number-to-date converter that takes a year and a week number and returns the Monday and Sunday of that week. A year overview table lists every week of the chosen year with its start and end date, with the current week highlighted when the overview year matches today. Useful for project managers planning sprints by ISO week, retail and supply teams tracking weekly KPIs, payroll teams running weekly cycles, freight and logistics teams referencing carrier week numbers, students and academics handling syllabus weeks, and anyone who needs to translate between calendar dates and week numbers. All math runs locally in your browser; no dates are uploaded.
Free to use. Works in your browser. No signup, no login.
Related tools
You may also like
Date Difference Calculator
Days, weeks, months, working days, and weekday between any two dates.
Open tool
Date & TimeDate Calculator
Find the date that is N days, weeks, months, or years from today or any date.
Open tool
Date & TimeWorking Days Calculator
Business-day count with custom weekends and a holidays list.
Open tool
Date & TimeDays Until Calculator
Live countdown of days, hours, minutes, and seconds until any target date.
Open tool
Date & TimeDate Format Converter
Re-format any date string into ISO, US, EU, RFC 2822, Unix, or a custom token pattern.
Open tool